Below is some basic information on the most recent sales in Washington Township, Sewell and Turnersville in Gloucester County, NJ during the month of June 2008. For more monthly updates you can read my blog.
Address # of Beds # of Baths Sales Price
378 Aldeberan Dr., Birches West 3 1 $117,500
18 Nova Ct., Birches West 2 1 $137,500
617 Yorkshire Ct., Hunt Club 2 2 $151,000
2604 Thistledown Ct., Meadows 2 1 $152,000
605 Yorkshire t., Hunt Club 2 1 $155,000
17 Chelsea Ct., Washington Place 2 2 $155,000
521 Shetland Ct., Hunt Club 2 2 $156,000
110 Devonshire Ct., Hunt Club 2 1 $169,900
805 Briarwood Ct., Meadows 2 2 $171,800
233 Loring Ct., Peachtree 3 2 $174,900
104 Devonshire Ct., Hunt Club 2 2 $178,000
2408 Thistledown Ct., Meadows 2 2 $184,500
2 Meeting House Ln., Liberty Forge 2 1.5 $191,000
920 Woodstock Ct., Canterbury Mews 2 1.5 $193,000
35 Sherwood Dr., Bells Lake 3 1 $199,900
(more information to follow)
For more information about these or other homes that have sold or are available for sale in the Washington Township, Sewell and Turnersville area, do not hesitate to contact me. I’ll be happy to help you in any and all of your real estate needs.
*Information subject to errors and ommissions.Diane Testa
Re/Max Connection
www.dianetesta.com
e-mail: diane@dianetesta.com
offiice 856-415-1210 ext 367
cell 856-229-5533